| Management number | 216694337 | Release Date | 2026/04/19 | List Price | $88.40 | Model Number | 216694337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810068290875 |
|---|---|
| Color | Black |
| Brand Name | 13 FISHING |
| Model Name | 13 FISHING - FreeFall Carbon - Inline Ice Fishing Reel - 2.5:1 Gear Ratio - Left Hand Retrieve - BBCFFW2.5-LH |
| Unit Count | 1.0 Count |
| Item Weight | 6.75 Ounces |
| Manufacturer | 13 Fishing |
| Gearbox Ratio | 2.5 |
| Material Type | Carbon Fiber |
| Bearing Number | 4 |
| Item Type Name | Ice Fishing Rod & Reel Combo |
| Handle Material | Aluminum |
| Hand Orientation | Left Hand |
| Fishing Line Type | Mono, Fluro, Braid |
| Fishing Technique | Ice Fishing |
| Included Components | 13 FISHING - FreeFall Carbon - Inline Ice Fishing Reel - 2.5:1 Gear Ratio - Left Hand Retrieve - BBCFFW2.5-LH |
| Warranty Description | 1 Year Limited Manufacturer |
| Bearing Material Type | Stainless Steel |
| Fishing Reel Maximum Drag | 6.6 Pounds |
| Item Dimensions L x W x H | 6"L x 3"W x 4"H |
| Global Trade Identification Number | 00810068290875 |
| Other Special Features of the Product | Anti-Reverse |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form