| Management number | 218977377 | Release Date | 2026/05/03 | List Price | $5.96 | Model Number | 218977377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Clear |
|---|---|
| Shape | G40 |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | Konictom |
| Brightness | 23 Lumen |
| Efficiency | 4.6 lumens per watt |
| Light Type | Incandescent |
| Style Name | Globe |
| Unit Count | 25.0 Count |
| Light Color | Warm White |
| Manufacturer | Konictom |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 1 |
| White Brightness | 23 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 5 Watts |
| Additional Features | Waterproof,120V, Edison Base, Fits E12/C7 Sockets, UL Listed |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 23 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.56"W x 2.36"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor & Outdoor Use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form