| Management number | 216124055 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216124055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14-inch, 32:9 Full HD (1920 x 550) IPS panel with 10 multitouch touch points and Microsoft Pen Protocol 2.0 compatibility Verified by Calman and factory calibrated at Delta E <2 for exceptional color accuracy, with 100% sRGB coverage and 100% Rec.709 Le Diy alPad ASUS and the Control Panel provide shortcuts in supported Adobe creative software Patented mechanical kickstand design unfolds smoothly and lifts the screen in portrait or landscape orientation to suit different creator scenarios Includes a standard HDMI® port and two USB Type-C® ports (DP Alt mode) for connecting various devices ASUS Eye Care monitors are TUV Rheinland certified for flicker-free graphics performance and equipped with the Low Blue Light technology for a comfortable viewing experience
| Brand | ASUS |
|---|---|
| Color | Black |
| Shape | widescreen |
| Voltage | 120 Volts |
| Brightness | 250 nits |
| Model Name | PA147CDV |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 2 Kilograms |
| Screen Size | 14 Inches |
| Aspect Ratio | 32:9 |
| Display Type | LED |
| Manufacturer | Asus |
| Model Number | 90LM0720-B01170 |
| Refresh Rate | 60 |
| Adaptive Sync | FreeSync |
| BuiltIn Media | User manual, cable or plug |
| Mounting Type | bookshelf |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Series Number | 200 |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1200:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x550 |
| Compatible Devices | standard |
| Display Technology | LCD |
| Total USB 30 Ports | 2 |
| Additional Features | Portable |
| Hardware Connectivity | USB |
| Connectivity Technology | USB |
| Item Dimensions D x W x H | 7.87"D x 15.75"W x 10.24"H |
| Specific Uses For Product | Photo Video Editing |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 04711081218265 |
| Picture Quality Enhancement Technology | Advanced color accuracy and calibration techniques, wide color gamut support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form