| Management number | 217247223 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217247223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 815691002284 |
|---|---|
| Color | Purple |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | C. O. Bigelow |
| Scent Name | Lavender Pepermint |
| Unit Count | 10.14 Fluid Ounces |
| Item Weight | 0.75 Pounds |
| Manufacturer | C.O. Bigelow |
| Container Type | Bottle |
| Item Dimensions | 6 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Cruelty Free |
| Active Ingredients | Glycerin |
| Material Type Free | Paraben Free |
| Additional Features | Nourishing, Residue Free, Safe Ingredient, Scented |
| Special Ingredients | Aloe Vera, Jojoba Oil, Shea Butter |
| Target Use Body Part | Hand, Skin |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Hand Wash |
| Manufacturer Part Number | 815691002284 |
| Recommended Uses For Product | Hand |
| Global Trade Identification Number | 00815691002284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form