| Management number | 216142591 | Release Date | 2026/04/19 | List Price | $368.00 | Model Number | 216142591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196802711975 |
|---|---|
| Brand | Lenovo |
| Color | Storm Grey |
| RAM Type | DDR5 RAM |
| Model Name | Yoga |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 4.4 Pounds |
| Screen Size | 16 Inches |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 5200 MHz |
| Model Number | 7i |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | lenovo laptop |
| Screen Finish | Glossy |
| Series Number | 7 |
| Warranty Type | Limited |
| Audio features | Stereo speakers (2W x2) with DolbyAtmos and Smart Amplifier, 2x Array microphones |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i7-1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Touchpad Feature | Multi-touch |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front, FHD 1080p, IR, Privacy Shutter |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, Thunderbolt, HDMI, Wi-Fi, or Bluetooth interfaces. |
| Display Technology | IPS |
| Hardware Interface | USB 3.0 |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo speakers, 2W x2, optimized with DolbyAtmos, Smart Amplifier |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 5 GHz Radio Frequency, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1+ |
| Microphone Form Factor | Array |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 9.85"L x 14.26"W x 0.67"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Stylus |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form