| Management number | 217822885 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 217822885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810081331852 |
|---|---|
| Color | Edge |
| Theme | Outdoor/Hunting |
| Pattern | Camouflage |
| Seasons | Spring |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | North Mountain Gear |
| Sport Type | Fishing, Hunting |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Fabric Type | synthetic |
| Manufacturer | North Mountain Gear |
| Style Number | 1X7--SHNHIKG4M3 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Collection Name | Hunting > Lightweight |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | NMG090-RTEDG-OSFM |
| Product Care Instructions | Machine Washable |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | hunting, outdoor activities |
| Global Trade Identification Number | 00810081331852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form