| Management number | 216851524 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216851524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688991308222 |
|---|---|
| Flavor | Orange, Strawberry |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | Snackscribe |
| Unit Count | 6.75 Fluid Ounces |
| Item Volume | 6.76 Fluid Ounces |
| Item Weight | 6.76 Ounces |
| Manufacturer | Snackscribe |
| Coin Variety 1 | Original, Blueberry, Orange, Strawberry, Melon |
| Container Type | Bottle |
| Each Unit Count | 6.75 |
| Number of Items | 5 |
| Caffeine Content | Decaffeinated |
| Number of Pieces | 5 |
| Package Type Name | Box |
| Flavored Drink Type | Carbonated Flavored Drink |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Consuming with Japanese and Asian cuisines |
| Liquid Contents Description | Flavored Carbonated Water |
| Recommended Uses For Product | Consuming with various Japanese and Asian cuisines |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form