| Management number | 216805038 | Release Date | 2026/04/19 | List Price | $8.08 | Model Number | 216805038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 716123130493 |
|---|---|
| Size | 1.7 Fl Oz (Pack of 4) |
| Color | Clear |
| Flavor | Variety |
| Item Form | Drops |
| Specialty | Sugar Free |
| Brand Name | SweetLeaf |
| Unit Count | 6.8 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | SweetLeaf |
| Container Type | Bottle |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Product Benefits | No Calories,Zero Calories |
| Item Package Weight | 0.29 Kilograms |
| Age Range Description | Adults |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form