| Management number | 218455896 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218455896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 194514644208 |
|---|---|
| Color | Red/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| topstyle | Pullover |
| Cuff Type | plain hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Heatgear Authentics Compression Short Sleeve |
| Neck Style | Crew Neck |
| Sport Type | Training |
| Style Name | Heatgear Authentics Compression Short Sleeve |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | 1365460 |
| Material Type | 87% Polyester/13% Elastane |
| Occasion Type | Birthday |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1365460 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00194514644208 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form